Warren Maher - Interests register
View by:
Declared interests
| Declaration Date | Companies in which the member is a Director |
| 28 January 2023 | Coastal Electrical Ltd |
| Declaration Date | Companies in which the member holds or controls more than 10% of the voting rights |
| 28 January 2023 | Coastal Electrical Ltd |
| Declaration Date | Is the member employed, and by whom |
| 28 January 2023 | Coastal Electrical Ltd |
| Declaration Date | Has the member received any payment for any activities in which they are involved |
| 28 January 2023 | President honorarium from Tairua Pauanui Sport Fishing Club |
| Declaration Date | Non-Pecuniary interests |
| 16 February 2024 | Volunteer Trustee of the Youth Ocean Trust Nga tai Tamariki ki te moana |
| 3 April 2024 | Council Appointee, Regional Coastal Plan Hearings Panel |
| 26 September 2024 | Member, Exotic Caulerpa National Advisory Group |
Gift register
| Date | Item |
| 2 April 2024 | Nothing to Declare |
| 3 June 2024 | Nothing to Declare |
Travel
| Date | Item |