Environmental monitoring 2013 data report
Report: TR 2014/21
Author: Environmental Monitoring Programme staff (Waikato Regional Council)
About this report
Waikato Regional Council is required to collect environmental information to comply with its obligations under Section 32 of the Resource Management Act 1991.
Waikato Regional Council's Environmental Monitoring Programme is responsible for much of this collection.
The Environmental Monitoring Programme is ISO 9001:2008 registered through Telarc New Zealand for the supply of environmental information and services, including water quality, biological sampling, air quality, land and rating information and geographical information systems.
This report summarises the information collected during the 2013 calendar year.
Read or download the report
Environmental monitoring 2013 data report [PDF, 635 KB]
Contents | |
1 | Introduction |
2 | Data management |
2.1 | General |
3 | Quality managment |
3.1 | Data availability |
3.2 | How to contact us |
4 | Directions |
4.1 | Work programme 2013/2014 |
4.2 | Information network |
5 | Telemetry system |
6 | Usage of data |
6.1 | Information requests |
7 | Rainfall data |
7.1 | General |
7.2 | Manual sites |
7.3 | Automatic stations |
8 | Surface water level data |
8.1 | General |
8.2 | Manual sites |
8.3 | Automatic stations |
9 | Water flow data |
9.1 | General |
9.2 | Manual sites |
9.3 | Automatic stations |
10 | Groundwater level data |
10.1 | General |
10.2 | Manual sites |
10.3 | Automatic stations |
11 | Surface water temperature data |
11.1 | General |
11.2 | Manual sites |
11.3 | Automatic stations |
12 | Water quality data |
12.1 | General |
12.2 | Manual sites |
12.3 | Automatic stations |
12.4 | Groundwater quality |
13 | Suspended sediment data |
13.1 | General |
13.2 | Manual sampling |
13.3 | Automatic sampling |
14 | Ecological stream and river monitoring data |
14.1 | Regional ecological monitoring of streams |
14.2 | Fisheries monitoring |
15 | Coastal monitoring |
15.1 | Regional estuary monitoring programme |
15.2 | Beach profiles |
16 | Geothermal data |
16.1 | General |
16.2 | Methodology |
17 | Air quality |
17.1 | Ambient air quality monitoring |
18 | Clean streams |
18.1 | General |
18.2 | Methodology |
19 | Catchment environmental monitoring |
19.1 | General |
19.2 | Methodology |
20 | Updates to report |
To ask for help or report a problem, contact us
Tell us how we can improve the information on this page. (optional)